<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Something Awesome Goes Here</title>
	<atom:link href="http://buckyschwarz.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckyschwarz.net/blog</link>
	<description>Random thoughts about things and stuff</description>
	<pubDate>Wed, 20 Aug 2008 03:12:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on New 2nd Player Video Game Podcast Available by Josh Fix</title>
		<link>http://buckyschwarz.net/blog/new-2nd-player-video-game-podcast-available/#comment-329</link>
		<dc:creator>Josh Fix</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://buckyschwarz.net/blog/?p=6#comment-329</guid>
		<description>I have seen your post.  And I am responding.</description>
		<content:encoded><![CDATA[<p>I have seen your post.  And I am responding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Source Code and Adogo by &#160; AudioScrobblerXML goes Open Source&#160;by&#160;Adobe Developers of Greater Orlando</title>
		<link>http://buckyschwarz.net/blog/my-source-code-and-adogo/#comment-18</link>
		<dc:creator>&#160; AudioScrobblerXML goes Open Source&#160;by&#160;Adobe Developers of Greater Orlando</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://buckyschwarz.net/blog/?p=8#comment-18</guid>
		<description>[...] If you&#8217;re interested interested about the application or joining his efforts, check out his latest blog post for more [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re interested interested about the application or joining his efforts, check out his latest blog post for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 Charting Woes by Brian LeGros</title>
		<link>http://buckyschwarz.net/blog/flex-3-charting-woes/#comment-6</link>
		<dc:creator>Brian LeGros</dc:creator>
		<pubDate>Sat, 31 May 2008 12:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://buckyschwarz.net/blog/?p=4#comment-6</guid>
		<description>This is a great tip for the Flex community.  Charting gives Flex a lot of potential to become more mainstream as an RIA technology.  There are some pretty cool JS api's out there that can provide similar tools, but data binding just makes things so much easier.

Blog looks good man, looking forward to seeing your app at the next Adogo!</description>
		<content:encoded><![CDATA[<p>This is a great tip for the Flex community.  Charting gives Flex a lot of potential to become more mainstream as an RIA technology.  There are some pretty cool JS api&#8217;s out there that can provide similar tools, but data binding just makes things so much easier.</p>
<p>Blog looks good man, looking forward to seeing your app at the next Adogo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
